Society News
The P.R.A.G.S outings are normally played off FULL handicap & Stableford format
Here is a list of current members handicaps
| Member Name | Current Handicap | 3/4
Handicap |
| Aitken , Tom | 14 | 11 |
| Angood , Roger | 16 | 12 |
| Braine , David | 13 | 10 |
| Duncan , Ron | 20 | 15 |
| Dyson , Richard | 12 | 9 |
Fergus
, Jim | 24 | 18 |
| Harriman , Ron | 21 | 16 |
| Hayes , Trevor | 17 | 13 |
Kemp
, Alan | 23 | 18 |
| Mackay , Bert | 11 | 8 |
| Martin , Walter | 16 | 12 |
| Millar , Tom | 24 | 18 |
| Munro , Mungo | 11 | 8 |
Nichol
, Ken | 21 | 16 |
| Pleasance , Antony | 16 | 12 |
| Rattary , Ian | 19 | 14 |
| Robertson , John | 10 | 8 |
| Rodney , Ian | 15 | 11 |
| Senior , Roger | 9 | 7 |
Stuart
, Andy | 13 | 10 |
| Tait , Ken | 24 | 18 |
| Urry , Keith | 26 | 21 |
| Walker , Andy | 16 | 12 |
| Watt , Alan | 13 | 10 |
| Webb , Ron | 15 | 11 |
| Whitham , Andy | 14 | 11 |
| Wivell , Alistair | 25 | 19 |
To view the current P.R.A.G.S 2010 Supreme Champion Leaderboard click here--P.R.A.G.S.--

To view our previous outings and results go here :
www.awgolf.co.uk/society/results